![]()
| POS | DRIVER NAME | .1. | .2. | .3. | .4. | .5. | .6. | .7. | BON | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | RON WILLIAMS | 50 | 43 | 50 | 4 | 1 | 47 | 49 | 12 | 255 |
| 2. | MARK HILL | 44 | 43 | 28 | 28 | 48 | 48 | 8 | 247 | |
| 3. | DAVID AVARD | 45 | 41 | 45 | 1 | 22 | 33 | 45 | 12 | 243 |
| 4. | FRANK WIETHARN | 48 | 29 | 48 | 38 | 46 | 8 | 217 | ||
| 5. | BILL CUTRER | 49 | 23 | 49 | 1 | 1 | 23 | 42 | 12 | 199 |
| 6. | JULIE AVARD | 43 | 24 | 38 | 1 | 1 | 32 | 44 | 12 | 194 |
| 6. | GREG RENO | 47 | 47 | 49 | 50 | 4 | 197 | |||
| 8. | TINA WILLIAMS | 46 | 44 | 5 | 4 | 36 | 4 | 139 | ||
| 9. | RUSSELL BLUME | 48 | 16 | 20 | 46 | 47 | 8 | 130 | ||
| 10. | RANDY HERRICK | 47 | 3 | 42 | 1 | 1 | 29 | 4 | 127 | |
| 11. | TOM WILLIAMS | 42 | 6 | 39 | 1 | 1 | 20 | 4 | 113 | |
| 12. | ROBERT WILLIAMS | 39 | 7 | 40 | 1 | 1 | 16 | 4 | 108 | |
| 13. | JOE WILLIAMS | 36 | 1 | 34 | 1 | 1 | 12 | 4 | 89 | |
| 14. | ERIC BUETZER | 32 | 7 | 11 | 35 | 41 | 8 | 85 | ||
| 15. | LORI GILL | 40 | 1 | 33 | 1 | 75 | ||||
| 16. | BRUCE STANLEY | 37 | 1 | 30 | 1 | 69 | ||||
| 17. | TRISH WILLIAMS | 38 | 1 | 15 | 1 | 1 | 4 | 4 | 64 | |
| 17. | GARY SPRAY | 34 | 1 | 20 | 1 | 1 | 3 | 4 | 64 | |
| 19. | DOUG GILL | 41 | 12 | 1 | 54 | |||||
| 20. | CAROL BUETZER | 14 | 12 | 1 | 24 | 43 | 8 | 52 | ||
| 21. | CHRIS HUTSELL | 44 | 44 | |||||||
| 22. | BUZZ DIXON | 29 | 1 | 1 | 1 | 5 | 4 | 41 | ||
| 23. | ERICH OHLDE | 37 | 37 | |||||||
| 24. | HAL MCBEE | 35 | 35 | |||||||
| 25. | SCOTT SCHMIDT | 33 | 1 | 34 | ||||||
| 26. | DENNIE STEFFEN | 32 | 1 | 33 | ||||||
| 27. | ROBERT DOWNING | 30 | 30 | |||||||
| 28. | RICK TAYLOR | 28 | 1 | 29 | ||||||
| 28. | MICHAEL PEARSON | 29 | 29 | |||||||
| 28. | MICHAEL VAN DAM | 27 | 1 | 1 | 29 | |||||
| 28. | CJ MCABEE | 1 | 28 | 40 | 29 | |||||
| 32. | STUART HEMBRE | 28 | 28 | |||||||
| 33. | JEFF HERMAN | 1 | 10 | 1 | 14 | 26 | ||||
| 34. | MIKE HILL | 16 | 16 | |||||||
| 35. | VERNON PETERSON | 12 | 12 | |||||||
| 36. | MIKE HOLTZ | 1 | 1 | 2 | ||||||
| 36. | JIMMY KENT | 1 | 1 | 2 | ||||||
| 38. | DON CHRISTMAN | 1 | 1 | |||||||
| 38. | JASON HULL | 1 | 1 | |||||||
| 38. | DAVID BERRY | 1 | 1 | |||||||
| 38. | DAVID BISHOP | 1 | 1 | |||||||
| 38. | GREG VARNEY | 1 | 1 | |||||||
| 38. | ARTT MANN | 1 | 1 |
NOTE: Only Kansas Region Members are eligible to
earn championship points.