![]()
| POS | DRIVER NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BON | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Class: SUPER STOCK | ||||||||||
| 1. | FRANK WIETHARN | 15 | 12 | 15 | 12 | 15 | 8 | 77 | ||
| 2. | HAL MCBEE | 12 | 12 | |||||||
| 3. | DAVID BISHOP | 6 | 6 | |||||||
| Class: A-STOCK | ||||||||||
| 1. | MARK HILL | 15 | 15 | 12 | 12 | 15 | 15 | 8 | 96 | |
| 1. | MIKE HILL | 8 | 8 | |||||||
| Class: C-STOCK | ||||||||||
| 1. | ERIC BUETZER | 8 | 5 | 5 | 10 | 15 | 8 | 51 | ||
| Class: C-STOCK LADIES | ||||||||||
| 1. | CAROL BUETZER | 12 | 15 | 15 | 15 | 15 | 5 | 77 | ||
| Class: D-STOCK | ||||||||||
| 1. | DAVID BARRY | 10 | 10 | |||||||
| Class: E-STOCK | ||||||||||
| 1. | RON WILLIAMS | 15 | 15 | 15 | 15 | 8 | 68 | |||
| 2. | GREG VARNEY | 15 | 15 | |||||||
| Class: E-STOCK LADIES | ||||||||||
| 1. | TINA WILLIAMS | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 98 | |
| Class: F-STOCK | ||||||||||
| 1. | SCOTT SCHMIDT | 15 | 15 | 30 | ||||||
| 2. | DENNIE STEFFEN | 12 | 10 | 22 | ||||||
| 3. | ROBERT DOWNING | 10 | 10 | |||||||
| Class: G-STOCK | ||||||||||
| 1. | GREG RENO | 15 | 15 | 15 | 15 | 4 | 64 | |||
| 2. | MICHAEL PEARSON | 10 | 10 | |||||||
| Class: A-STREET PREPARED | ||||||||||
| 1. | JEFF HERMAN | 12 | 15 | 15 | 15 | 57 | ||||
| Class: B-STREET PREPARED | ||||||||||
| 1. | VERNON PETERSON | 15 | 15 | |||||||
| Class: C-STREET PREPARED | ||||||||||
| 1. | GARY SPRAY | 15 | 5 | 15 | 10 | 8 | 4 | 57 | ||
| Class: D-STREET PREPARED | ||||||||||
| 1. | MIKE HOLTZ | 15 | 8 | 23 | ||||||
| Class: F-STREET PREPARED | ||||||||||
| 1. | DAVID AVARD | 15 | 15 | |||||||
| 2. | JULIE AVARD | 12 | 12 | |||||||
| Class: STREET TOURING -S | ||||||||||
| 1. | DAVID AVARD | 12 | 15 | 15 | 15 | 15 | 15 | 12 | 99 | |
| 2. | JULIE AVARD | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 78 | |
| 3. | DOUG GILL | 15 | 5 | 10 | 30 | |||||
| 4. | MICHAEL VAN DAM | 12 | 2 | 6 | 20 | |||||
| 5. | JOE WILLIAMS | 8 | 6 | 14 | ||||||
| Class: STREET TOURING -S LADIES | ||||||||||
| 1. | LORI GILL | 15 | 15 | 15 | 15 | 15 | 4 | 79 | ||
| Class: STREET TOURING -2 | ||||||||||
| 1. | TOM WILLIAMS | 15 | 12 | 12 | 10 | 8 | 15 | 15 | 8 | 87 |
| 2. | ROBERT WILLIAMS | 12 | 15 | 15 | 8 | 10 | 10 | 4 | 74 | |
| 3. | JOE WILLIAMS | 10 | 10 | 10 | 8 | 8 | 42 | |||
| 4. | RICK TAYLOR | 8 | 5 | 13 | ||||||
| 5. | JIMMY KENT | 6 | 6 | 12 | ||||||
| 6. | JASON HULL | 8 | 8 | |||||||
| 7. | GARY SPRAY | 6 | 6 | |||||||
| Class: STREET TOURING -2 LADIES | ||||||||||
| 1. | TRISH WILLIAMS | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 87 |
| Class: STREET MODIFIED 2 | ||||||||||
| 1. | BUZZ DIXON | 15 | 12 | 15 | 12 | 15 | 4 | 73 | ||
| Class: B-PREPARED | ||||||||||
| 1. | RANDY HERRICK | 15 | 15 | 15 | 15 | 15 | 15 | 4 | 79 | |
| Class: G-PREPARED | ||||||||||
| 1t. | BILL CUTRER | 15 | 15 | 15 | 8 | 10 | 15 | 15 | 12 | 97 |
| 2. | CHRIS HUTSELL | 12 | 12 | |||||||
| 3. | DON CHRISTMAN | 8 | 8 | |||||||
| Class: D-MODIFIED | ||||||||||
| 1t. | BRUCE STANLEY | 15 | 15 | 15 | 12 | 57 | ||||
| Class: F-MODIFIED | ||||||||||
| 1t. | CJ MCABEE | 2 | 3 | 15 | 15 | 35 | ||||
| Class: FORMULA 125 | ||||||||||
| 1. | RUSSELL BLUME | 15 | 15 | 15 | 15 | 15 | 8 | 83 | ||
| 2. | RON WILLIAMS | 12 | 12 | 12 | 4 | 40 | ||||
| 3. | ARTT MANN | 10 | 10 | |||||||
| Class: FORMULA SAE | ||||||||||
| 1. | ERICH OHLDE | 15 | 15 | |||||||
| 2. | STUART HEMBRE | 12 | 12 | |||||||
NOTE: Only Kansas Region Members are eligible to
earn championship points.