KANSAS REGION SCCA
2005 SOLO 2 CHAMPIONSHIP SERIES
EVENT #1 - APRIL 3, 2005
HEARTLAND PARK TOPEKA

PAX RESULTS
POS  #   DRIVER NAME CLUB YR MAKE MODEL BEST IDX CLS INDEX
1. 63 FRANK WIETHARN KS 01 CHEV CORVETTE 43.666 SS 0.837
2. 00 RON WILLIAMS KS 99 BIREL 44.067 F125 0.939
3. 13 DAVID AVARD KS 89 HONDA CIVIC SI 44.515 STS 0.799
4. 39 BILL CUTRER KS 79 FIAT X1/9 44.726 DP 0.844
5. 31 JULIE AVARD KS 89 HONDA CIVIC SI 45.028 STS 0.799
6. 119 MARK WALKER NEB CHEV CAMARO 45.427 ESP 0.826
7. 65 LINDA DUNCAN KS 99 MAZDA MIATA 45.985 CSL 0.810
8. 63 VERNON PETERSON KS 01 CHEV CORVETTE 46.113 ASP 0.850
9. 39 CHRISTINE HUTSELL KS 79 FIAT X1/9 46.646 DPL 0.844
10. 1 TOM WILLIAMS KS MAZDA MIATA 46.694 ST2 0.803
11. 61 DOUG GILL KS 87 HONDA CIVIC SI 46.849 STS 0.799
12. 11 JOE WILLIAMS KS 91 MAZDA MIATA 47.278 ST2 0.803
13. 15 BRUCE STANLEY KS 03 CMC LOCOST 47.525 DM 0.879
14. 92 ADAM EMERY NON 00 FORD FOCUS 48.399 STS 0.799
15. 61 LORI GILL KS 87 HONDA CIVIC SI 48.944 STSL 0.799
16. 31 CHARLES MCABEE KS 00 PONTIAC FIREBIRD 49.164 GS 0.782
17. 31 BUZZ DIXON KS 03 MAZDA MIATA 49.287 SM2 0.852
18. 18 JASON HULL KS 01 FORD MUSTANG 49.398 STX 0.802
19. 100 MARK PENN KS MAZDA MIATA 49.811 ST2 0.803
20. 17 TRISH WILLIAMS NON MAZDA MIATA 49.813 ST2 0.803
21. 45 MICHAEL HOLTZ KS 88 MERKUR XR4TI 49.914 DSP 0.822
22. 16 GARY SPRAY KS 90 MAZDA MIATA 49.918 CSP 0.838
23. 6 MIKE DICKERSON KS MAZDA RX-7 50.351 CSP 0.838
24. 18 BRIAN HUFF NON 88 FORD MUSTANG 52.009 SM 0.842
25. 6 DANIEL KENT NON MAZDA MX-3 52.991 HS 0.777
26. 27 COY WALKER NON 04 MITSUBISHI LANCER 53.599 STS 0.810
27. 1 GREG VARNEY NON MAZDA MIATA 54.534 CS 0.810
28. 00 TINA WILLIAMS KS 99 BIREL 43.774 F125L 0.939
29. 356 JIM HAGER NON 53 PORSCHE 356 56.118 HS 0.777
Report by AutoX/TS v03.1
www.autoxts.com