KANSAS REGION SCCA
SOLO CHAMPIONSHIP SERIES
EVENT #2 - APRIL 23, 2006
HEARTLAND PARK TOPEKA

PAX RESULTS

POS NUM DRIVER NAME CLUB YR MAKE MODEL BEST IDX RCLS INDEX
1. 98 RON WILLIAMS KS 93 TOYOTA MR2 32.350 ES 0.806
2. 139 BILL CUTRER   79 FIAT X1/9 32.668 GP 0.844
3. 63 FRANK WIETHARN KS 01 CORVETTE Z06 32.889 SS 0.840
4. 36 GREG RENO KS 06 MINI COOPER S 33.138 GS 0.794
5. 21 ANGEL MORALES KS 02 CHEVY Z06 33.212 SS 0.840
6. 13 DAVID AVARD   90 MAZDA PROTEGE 33.710 STS 0.797
7. 98 TINA WILLIAMS KS 93 TOYOTA MR2 33.880 ESL 0.806
8. 45 MARK HILL KS 01  HONDA S2000 33.916 AS 0.831
9. 189 RANDY D. HERRICK KS 66 CHEVROLET CORVETTE 34.003 BP 0.862
10. 42 JACOB DIEHL KC 06 MITSUBISHI EVO 34.392 STU 0.820
11. 111 ROBERT WILLIAMS KS 91 MAZDA MIATA 34.436 ST2 0.802
12. 1 TOM WILLIAMS KS 91 MAZDA MIATA 34.470 ST2 0.802
13. 113 JULIE AVARD KS 90 MAZDA PROTEGE 35.031 STS 0.797
14. 21 ERICH OHLDE KS KU FSAE 35.036 FSA 0.948
15. 142 STEVE SULATYCKI KC 06 MITSUBISHI EVO MR 35.117 STU 0.820
16. 17 SHAWN HILL   02 NISSAN SENTRA 35.183 GS 0.794
17. 11 JOE WILLIAMS KS 91 MAZDA MIATA 35.346 ST2 0.802
18. 6 LORI GILL KS KU FSAE 35.500 STSL 0.797
19. 11 NICK ROBERTS KC KU FSAE 35.539 FSA 0.948
20. 5 HANS COLEMAN   01 HONDA S2000 35.625 AS 0.831
21. 15 BRUCE STANLEY KS 03 CMC LOCOST7 35.691 DM 0.885
22. 27 MICHAEL PEARSON KS 94  ACURA INTEGRA 35.785 GS 0.794
23. 2 STUART HEMBRE KS KU FSAE   35.820 FSA 0.948
24. 89 JOHN WILLIAMS   89 FORD MUSTANG 35.851 SM 0.845
25. 444 DUSTIN DOHERTY   98 NISSAN 240 SX 35.882 STS 0.797
26. 23 JARED ANDERSON WI KU FSAE 36.052 FSA 0.948
27. 62 ANDREW WILSON   02 HONDA S2000 36.062 AS 0.831
28. 73 CHRISTOPHER CROOK   04 SUBARU WRX 36.354 STX 0.804
29. 22 LAWRENCE RATTINGER   KU FSAE     36.505 FSA 0.948
30. 6 PAUL RANKIN   KU FSAE 36.540 FSA 0.948
31. 6 GARY SPRAY KS 90 MAZDA MIATA 36.592 CSP 0.838
32. 26 KYLE MARTENS   KU FSAE 36.671 FSA 0.948
33. 34 STEVE ROBERTS KCR 03 LEXUS IS300 36.702 DS 0.798
34. 29 BRYAN HARRIS KC 95 ACURA INTEGRA 36.845 GS 0.794
35. 1 MIKE HILL KS 01 HONDA S2000 36.895 AS 0.831
36. 17 TRISH WILLIAMS KS 90 MAZDA MIATA 37.022 ST2L 0.802
37. 23 GUS JACOB KC 03 HONDA S2000 37.095 AS 0.831
38. 84 STEVE SMITH KC 05  HONDA S2000 37.249 SM2 0.855
39. 6 VERNON PETERSON KS 94 CORVETTE 37.417 BSP 0.843
40. 54 MATT ROGERS   05 SUBARU STI 37.444 SM 0.845
41. 29 JEFF HERMAN KS 06 CHEVY CORVETTE 37.485 ASP 0.852
42. 47 BOHCPDNE PHRAKORNKHAM   04 SUBARU WRX STI 38.291 STU 0.820
43. 73 TOM HARRIS   92 ACURA INTEGRA 39.081 GS 0.794
44. 4 JEFF NAUGHTON   94 MAZDA MIATA  39.278 CS 0.813
45. 3 CHRIS CUNNINGHAM   72 PORSCHE 914 39.370 CSP 0.838
46. 57 SOUK PHRAKORNKHAM   98 HONDA PRELUDE 39.414 STS 0.797
47. 69 JIM DIEKHUFF   58 A-H BUGEYE 40.351 FSP 0.814
48. 22 ZACHARY INGALLS KC 99 SATURN SL1 40.624 STS 0.797
49. 1 GREGORY LAKETEK NON   41.549 SM 0.845
50. 64 RUSSELL HARRIS   89 NISSAN 240 SX 41.649 EM 0.881
51. 3 MICHAEL VAN DAM KS 91 HONDA CIVIC 42.000 STS 0.797
Report by AutoX/TS v03.1
http://www.autoxts.com/