![]()
KANSAS REGION SCCA
2005 SOLO 2 CHAMPIONSHIP SERIES
EVENT #3 - MAY 22, 2005
SEAMAN HIGH SCHOOL
EVENT RESULTS
| POS | # | DRIVER NAME | CLUB | YR MAKE MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | RUN 5 | BEST |
|---|---|---|---|---|---|---|---|---|---|---|
| Class: SUPER STOCK | ||||||||||
| 1t | 63 | FRANK WIETHARN | KS | 01 CHEVY CORVETTE | 59.433 | 59.620 | 59.598 +2 | 60.457 | 58.931 | 58.931 |
| Class: A-STOCK | ||||||||||
| 1t | 45 | MARK HILL | KS | 01 HONDA S2000 | 62.097 +3 | 60.695 | 60.323 +2 | 60.593 +3 | 60.723 +1 | 60.695 |
| Class: E-STOCK | ||||||||||
| 1t | 95 | RON WILLIAMS | KS | 93 TOYOTA MR2 | 60.039 +4 | DNF | 60.340 +1 | 60.099 | 59.590 | 59.590 |
| 2. | 195 | TINA WILLIAMS | KS | 93 TOYOTA MR2 | 65.351 +2 | 62.300 +2 | 62.140 +2 | 62.704 | 61.735 | 61.735 |
| 3. | 93 | ERIC BUETZER | KS | 93 TOYOTA MR2 | 62.839 +2 | 74.623 +2 | 61.745 +3 | 61.985 +2 | 62.148 | 62.148 |
| Class: E-STOCK LADIES | ||||||||||
| 1t | 93 | CAROL BUETZER | KS | 93 TOYOTA MR2 | 64.697 | 65.045 | 63.680 | 64.038 | 63.381 +1 | 63.680 |
| Class: F-STOCK | ||||||||||
| 1t | 13 | COREY BUSEY | NON | 02 PONTIAC TRANS AM | 77.610 | 72.220 | 70.856 | 70.067 | 69.375 +2 | 70.067 |
| 2. | 3 | JEFF HERMAN | NON | 02 PONTIAC TRANS AM | 81.238 | 74.931 +2 | 72.765 +1 | 71.631 +1 | 71.855 +3 | 73.631 |
| Class: G-STOCK | ||||||||||
| 1t | 36 | GREG RENO | KS | 02 TOYOTA CELICA | 64.089 +1 | 63.901 | 63.171 | 62.653 | 62.653 | |
| 2. | 17 | BOB BORNKESSEL | KC | 97 DODGE NEON ACR | 66.993 +3 | 64.384 +2 | 64.708 +1 | 64.717 +1 | 64.610 +1 | 66.610 |
| Class: C-STREET PREPARED | ||||||||||
| 1t | 16 | JOHN STEFLIK | COL | 91 MAZDA MIATA | 67.030 +1 | 67.650 | 67.080 +1 | 74.293 +1 | 66.579 | 66.579 |
| 2. | 9 | GARY SPRAY | KS | 90 MAZDA MIATA | 66.476 +5 | 66.011 +1 | 66.416 +1 | 67.401 +1 | 67.074 | 67.074 |
| 2. | 6 | ROBERT CARPENTER | KS-T | 91 MAZDA MIATA | 81.170 +2 | 72.167 +1 | 70.172 | 71.699 +2 | 71.669 | 70.152 |
| Class: STREET TOURING -S | ||||||||||
| 1t | 31 | JULIE AVARD | KS | 89 HONDA CIVIC SI | 66.152 +1 | 64.102 +1 | 63.340 | 62.956 | 62.037 | 62.037 |
| 2. | 13 | DAVID AVARD | KS | 89 HONDA CIVIC SI | 63.929 | 62.305 | 63.732 +1 | 63.301 | 62.432 | 63.301 |
| 3. | 3 | MICHAEL VAN DAM | KS-T | 63 VW BUG | 87.148 +2 | 87.281 +2 | 85.582 | 87.347 | 90.744 | 85.582 |
| Class: STREET TOURING -S LADIES | ||||||||||
| 1t | 61 | LORI GILL | KS | 87 HONDA CIVIC SI | 71.659 | 70.085 +1 | 68.013 +1 | 68.099 +1 | 68.432 | 68.432 |
| Class: STREET TOURING -S2 | ||||||||||
| 1t | 7 | TOM WILLIAMS | KS | 91 MAZDA MIATA | 65.852 +1 | 66.551 | 65.176 | 84.802 | 64.400 | 64.400 |
| 2t | 70 | ROBERT WILLIAMS | KS | 91 MAZDA MIATA | 67.477 | 67.202 | 64.809 | 65.138 +1 | 64.975 +2 | 64.809 |
| 3. | 11 | JOE WILLIAMS | KS | 91 MAZDA MIATA | 66.965 +1 | 67.234 | 66.792 | 66.524 | 66.718 +1 | 66.524 |
| 4. | 19 | MARK PENN | KS | 92 MAZDA MIATA | 73.431 +1 | 71.443 | 72.098 | 69.983 +1 | 68.781 | 68.781 |
| 5. | 71 | CASEY WILLIAMS | NON | 91 MAZDA MIATA | 77.394 | 72.490 | 76.691 +2 | 69.571 +3 | 67.455 +1 | 69.455 |
| Class: STREET TOURING -S2 LADIES | ||||||||||
| 1t | 58 | TRISH WILLIAMS | NON | 91 MAZDA MIATA | 71.497 | 68.465 +1 | 67.880 +1 | 66.884 +3 | 66.961 +1 | 68.961 |
| Class: STREET TOURING -X | ||||||||||
| 1t | 18 | JASON HULL | KS | 01 FORD MUSTANG | 72.181 | 70.237 +2 | 70.109 +2 | 69.900 +3 | 70.139 | 70.139 |
| Class: STREET MODIFIED 2 | ||||||||||
| 1t | 31 | BUZZ DIXON | KS | 03 MAZDA MIATA | 68.814 +2 | 65.324 +2 | 63.328 | 62.416 | 62.704 +3 | 63.328 |
| Class: D-PREPARED | ||||||||||
| 1t | 139 | BILL CUTRER | KS | 79 FIAT X1/9 | 60.740 | 58.844 | 58.266 | 58.026 +1 | 58.208 | 58.208 |
| Class: D-PREPARED LADIES | ||||||||||
| 1t | 139 | CHRISTINE HUTSELL | KS | 79 FIAT X1/9 | 65.672 | 60.859 | 60.553 | 60.586 | 61.136 +1 | 60.553 |
| Class: D-MODIFIED | ||||||||||
| 1t | 15 | BRUCE STANLEY | KS | 03 CMC LOCUST | 61.419 +3 | 60.515 | 60.150 | 59.199 | 58.604 | 58.604 |
| Report by
AutoX/TS v03.1 www.autoxts.com |
||||||||||