![]()
KANSAS REGION SCCA
2005 SOLO 2 CHAMPIONSHIP SERIES
EVENT #5 - JULY 3, 2005
KU \ JAYHAWK MOTORSPORTS
EVENT RESULTS
| POS | # | DRIVER NAME | CLUB | YR MAKE MODEL | RUN 1 | RUN 2 | RUN 3 | RUN 4 | BEST |
|---|---|---|---|---|---|---|---|---|---|
| Class: SUPER STOCK | |||||||||
| 1t | 63 | FRANK WIETHARN | KS | 01 CHEVY CORVETTE | 41.955 | 41.334 | 40.789 +1 | 40.570 | 40.570 |
| 2. | 88 | HAL MCBEE | KS | 02 CHEVY CORVETTE | 51.224 | 47.763 | 48.482 | 47.431 | 47.431 |
| Class: A-STOCK | |||||||||
| 1t | 45 | MARK HILL | KS | 01 HONDA S2000 | 53.238 +1 | 41.326 | 41.122 | 43.184 | 41.122 |
| 2. | 77 | JIM FRENCH | WICH | 89 CHEVY CORVETTE | 42.966 | 42.314 | 41.538 | 41.083 +1 | 41.538 |
| Class: D-STOCK | |||||||||
| 1t | 87 | STEVEN GILMORE | NON | 05 SUBARU LEGACY | 42.740 | 43.330 | 83.017 | 42.811 | 42.740 |
| 2. | 34 | STEVEN ROBERTS | NON | LEXUS IS300 | 43.287 +1 | 44.165 | 43.171 | 43.088 | 43.088 |
| 3. | 3 | DAVID BARRY | KS | 03 BMW 325CI | 48.819 | 47.370 | 46.014 | 46.871 | 46.871 |
| 4. | 75 | JONAHAN STUTLER | NON | 01 AUDI S4 | 50.941 | 48.755 | 47.397 | 47.348 | 47.348 |
| Class: E-STOCK | |||||||||
| 1t | 93 | ERIC BUETZER | KS | 93 TOYOTA MR2 | 42.301 | 41.725 | 42.029 | 41.921 | 41.725 |
| Class: E-STOCK LADIES | |||||||||
| 1t | 93 | CAROL BUETZER | KS | 93 TOYOTA MR2 | 43.730 | 43.319 | 43.232 | 42.461 | 42.461 |
| Class: G-STOCK | |||||||||
| 1t | 31 | CHARLES MCABEE | KS | 00 PONTIAC FIREBIRD | 46.724 | 46.911 | 47.400 | 46.469 | 46.469 |
| 2. | 14 | HANS COLEMAN | NON | 99 DODGE NEON | 50.216 | DNF | DNF | 47.441 | 47.441 |
| 3. | 26 | PAUL FETTERMAN | NON | 85 NISSAN 300ZX | 50.494 | 56.596 | 48.555 | 48.502 | 48.502 |
| 4. | 61 | LEN NECEFER | NON | 94 ACURA INTEGRA | 52.272 | 49.929 | 49.403 | 48.786 | 48.786 |
| Class: H-STOCK | |||||||||
| 1t | 36 | GREG RENO | KS | MAZDA PROTEGE | 45.218 +2 | 45.043 | 52.577 +2 | 44.896 | 44.896 |
| 2. | 13 | LAWRENCE DUTY | NON | MAZDA PROTEGE | 48.177 | 48.531 | 47.936 | 47.245 | 47.245 |
| 3. | 62 | DENNIS SMIRL | KS | 95 FORD T-BIRD | DNF | DNF | DNF | DNF | DNF |
| Class: B-STREET PREPARED | |||||||||
| 1t | 172 | DAVID GREEN | KC | 72 CHEVY CORVETTE | 40.785 +1 | 40.591 | 40.822 | 40.448 | 40.448 |
| 2. | 72 | JIM HARRISON | KC | 72 CHEVY CORVETTE | 42.786 | 40.846 | 40.829 | 40.227 +1 | 40.829 |
| Class: C-STREET PREPARED | |||||||||
| 1t | 73 | JARED ANDERSON | NON | 91 MAZDA MIATA | 51.569 | 42.695 | 42.670 | 43.398 +2 | 42.670 |
| 2. | 16 | MIKE DICKERSON | KS | 90 MAZDA MIATA | 44.041 +1 | 44.363 | 43.716 | 55.217 | 43.716 |
| 3. | 9 | GARY SPRAY | KS | 90 MAZDA MIATA | 45.951 | 45.093 +1 | 44.897 | 44.794 | 44.794 |
| Class: D-STREET PREPARED | |||||||||
| 1t | 10 | DOUG HITCHCOCK | KC | 89 BMW 325I | 45.861 | 44.389 | 44.064 | 43.412 | 43.412 |
| Class: STREET TOURING -S | |||||||||
| 1t | 13 | DAVID AVARD | KS | 90 MAZDA PROTEGE | DNF | 42.784 | 42.209 | 41.854 | 41.854 |
| 2. | 31 | JULIE AVARD | KS | 90 MAZDA PROTEGE | 43.319 +1 | 43.356 +1 | 43.061 | 42.297 | 42.297 |
| 3. | 6 | DOUG GILL | KS | 87 HONDA CIVIC SI | 43.378 | 43.415 | 43.005 | 43.335 +2 | 43.005 |
| Class: STREET TOURING -S LADIES | |||||||||
| 1t | 61 | LORI GILL | KS | 87 HONDA CIVIC SI | 46.282 +1 | 45.912 | 46.199 +1 | 45.196 | 45.196 |
| Class: STREET TOURING -S2 | |||||||||
| 1t | 11 | JOE WILLIAMS | KS | 91 MAZDA MIATA | 43.881 | 43.980 | 43.637 | 43.346 | 43.346 |
| 2t | 62 | KEVIN ANDERSON | NON | 91 MAZDA MIATA | 44.420 | 44.133 | 44.619 +1 | 43.426 | 43.426 |
| 3t | 7 | TOM WILLIAMS | KS | 91 MAZDA MIATA | 44.266 +1 | 43.926 +1 | 43.777 | 43.443 | 43.443 |
| 4t | 71 | ROB WILLIAMS | KS | 91 MAZDA MIATA | 45.543 +1 | 43.966 | 43.725 | 44.118 | 43.725 |
| 5. | 81 | STEVE EBERLIEN | KS | 90 MAZDA MIATA | 44.298 | 43.805 +1 | 43.989 | 44.292 | 43.989 |
| 6. | 17 | TRISH WILLIAMS | NON | 91 MAZDA MIATA | 46.199 +1 | 44.309 | 45.124 +2 | 45.313 | 44.309 |
| 7. | 1 | JOHN STEFLIK | KS | 92 MAZDA MIATA | DNF | 45.749 | 44.375 | 44.388 | 44.375 |
| 8. | 50 | BROCK DAMON PATTERSON | KS | 87 MAZDA RX-7 | 49.030 | 46.902 | 46.358 | 45.458 | 45.458 |
| 9. | 33 | JIMMY KENT | KS | 98 HONDA CRX SI | 47.173 | DNF | 48.139 | 48.343 | 47.173 |
| 10. | 5 | RICARDO QUINTEROS | NON | 86 MAZDA RX-7 | 53.884 | 50.945 | 48.636 | 49.034 +2 | 47.949 |
| Class: STREET TOURING -X | |||||||||
| 1t | 18 | JASON HULL | KS | 01 FORD MUSTANG | 47.516 | 45.999 | 45.963 | 45.963 | |
| Class: STREET MODIFIED | |||||||||
| 1t | 49 | AL HERMANS | KC | 97 MUSTANG COBRA | 42.914 | 42.440 | 42.413 | 42.684 +1 | 42.413 |
| Class: STREET MODIFIED LADIES | |||||||||
| 1t | 49 | SANDRA HERMANS | KC | 97 MUSTANG COBRA | 46.451 | 46.391 +1 | 46.862 | 45.478 | 45.478 |
| Class: STREET MODIFIED 2 | |||||||||
| 1t | 31 | BUZZ DIXON | KS | 03 MAZDA MIATA | DNF | 43.381 | 43.091 | 43.350 +1 | 43.091 |
| Class: B-PREPARED | |||||||||
| 1t | 189 | RANDY HERRICK | KS | 66 CHEVY CORVETTE | 41.670 +2 | 39.752 +1 | 40.080 +1 | 39.582 +1 | 41.582 |
| Class: D-PREPARED | |||||||||
| 1t | 39 | BILL CUTRER | KS | 79 FIAT X1/9 | 40.566 +1 | 40.882 +3 | 38.721 | 38.870 | 38.721 |
| 2. | 4 | CLANCY SCHMIDT | KS | 72 SPRITE | DNF | 72.678 | 47.460 | 46.434 | 46.434 |
| Class: E-MODIFIED LADIES | |||||||||
| 1t | 71 | DEBBIE PRUETT | KC | 62 LOTUS 7 | 41.977 +2 | 40.328 +1 | 43.019 +2 | 42.196 +5 | 42.328 |
| Class: FORMULA SAE | |||||||||
| 1t | 16 | NICK ROBERTS | KS | 05 KU FSAE | 37.110 +3 | 36.903 +1 | 36.970 | 37.216 | 36.970 |
| 2t | 2 | SCOTT SCHMIDT | KS | 05 KU FSAE | 48.988 +2 | 38.037 | 37.314 | 37.041 | 37.041 |
| 3t | 21 | ERICH OHLDE | KS | 05 KU FSAE | 38.149 | 38.792 +1 | 38.061 | 38.391 | 38.061 |
| 4. | 126 | PAUL RANKIN | KS | 05 KU FSAE | 42.685 | 39.621 | 39.782 | 39.621 | |
| 5. | 61 | LAWRENCE RAITNGER | KS | 05 KU FSAE | 41.414 | 39.946 | 62.927 | 40.077 | 39.946 |
| 6. | 26 | GARRETT WITTHAR | KS | 05 KU FSAE | 44.581 | 41.475 | 40.379 | 40.020 | 40.020 |
| 7. | 6 | ALEX FETTERMAN | KS | 05 KU FSAE | 42.966 | 42.436 +1 | 47.413 | 43.865 | 42.966 |
| Class: FORMULA 125 | |||||||||
| 1t | 95 | RON WILLIAMS | KS | 99 BIREL KART | 36.471 | 35.869 | 35.119 | 34.972 | 34.972 |
| 2. | 97 | RUSSELL BLUME | KS | 95 TONY KART | 36.740 | 35.995 | 35.031 | 35.105 +1 | 35.031 |
| 3. | 31 | CRAIG SNYDER | KS | 95 TONY KART | 37.458 +1 | 72.681 | DNF | 36.669 | 36.669 |
| Class: FORMULA 125 LADIES | |||||||||
| 1t | 95 | TINA WILLIAMS | KS | 99 BIREL KART | 44.148 | 41.822 | DNF | 45.553 | 41.822 |
| Report by
AutoX/TS v03.1 www.autoxts.com |
|||||||||