![]()
| POS | NUM | DRIVER NAME | CLUB | YR MAKE MODEL | BEST IDX | RCLS | INDEX |
|---|---|---|---|---|---|---|---|
| 1. | 63 | FRANK WIETHARN | KS | 01 CORVETTE Z06 | 40.913 | SS | 0.837 |
| 2. | 39 | BILL CUTRER | KS | 79 FIAT X1/9 | 41.130 | DP | 0.844 |
| 3. | 45 | MARK HILL | KS | 01 HONDA S2000 | 41.581 | AS | 0.828 |
| 4. | 39 | VERN PETERSON | KS | 79 FIAT X1/9 | 42.112 | AP | 0.865 |
| 5. | 39 | RANDY HERRICK | KS | 79 FIAT X1/9 | 42.752 | DM | 0.879 |
| 6. | 15 | BRUCE STANLEY | KS | 03 CMC LOCOST | 42.967 | DM | 0.879 |
| 7. | 54 | DOUGLAS DOYLE | KC | 98 ACURA INTEGRA | 43.682 | DSP | 0.822 |
| 8. | 88 | HAL MCBEE | KS | 02 CHEVY CORVETTE | 43.738 | SS | 0.837 |
| 9. | 2 | TOM WILLIAMS | KS | 91 MAZDA MIATA | 43.943 | ST2 | 0.803 |
| 10. | 71 | ROB WILLIAMS | KS | 91 MAZDA MIATA | 44.107 | ST2 | 0.803 |
| 11. | 1 | JULIE AVARD | KS | 91 MAZDA MIATA | 45.134 | ST2 | 0.803 |
| 12. | 11 | JOE WILLIAMS | KS | 91 MAZDA MIATA | 45.481 | ST2 | 0.803 |
| 13. | 31 | BUZZ DIXION | KS | 03 MAZDA MIATA | 46.610 | SM2 | 0.852 |
| 14. | 6 | GARY SPRAY | KS | 90 MAZDA MIATA | 47.481 | CSP | 0.838 |
| 15. | 17 | TRISHA WILLIAMS | 91 MAZDA MIATA | 47.589 | ST2 | 0.803 | |
| 16. | 94 | CHARLES STRARELLER | 95 FORD SHO | 47.869 | SM | 0.842 | |
| 17. | 56 | RYAN BOATRIGHT | NISSAN 240SX | 49.048 | SM | 0.842 | |
| 18. | 94 | SHAREN STEELE | 95 FORD TAURUS | 50.376 | SML | 0.842 | |
|
Report by
AutoX/TS v03.1 |
|||||||